| Storm Kloud Fergus Sausimayok | Wind's Fury Jacob Trailblazer | Storm Kloud's Llook At Me Now | Storm Kloud's Hhere I Am | Storm Kloud’s Better Than Ever |
| Princess Nikkita Sno - Kloud | ||||
| Storm Kloud's Ddear to my Heart | Storm Kloud’s Yyes Just Say Yes | |||
| Storm Kloud’s Stormalong | ||||
| Wind's Fury Wintersong | Storm Kloud’s Wwon ’n Great Taste | Buccaneer’s Murphys Law | ||
| Sno Kloud’s Home Free | ||||
| Roque's Mystic Bijou | Atanik’s Rogue This Is Chaos | |||
| Atanik’s Rogue I’m Mo Awesome | ||||
| Storm Kloud's Kkiss 'N Kill | Storm Kloud’s Corner The Market | Storm Kloud’s Keep The Win | Storm Kloud’s Oomiak | |
| Storm Kloud’s Ddawn In The North | ||||
| Storm Kloud’s Hharmony | Storm Kloud’s Better Than Ever | |||
| Princess Nikkita Sno - Kloud | ||||
| Storm Kloud's At It Again | Kiska's Sundance To Victory | Storm Kloud’s Keep The Win | ||
| Kasaan’s Stormi Fortune O’Mine | ||||
| Storm Kloud's Tabatha | Storm Kloud’s Oomiak | |||
| Storm Kloud’s Ddawn In The North | ||||
| Rainstorm Huk Amarok | Storm Kloud’s Hhudson Icy Wind | Storm Kloud’s Corner The Market | Storm Kloud’s Keep The Win | Storm Kloud’s Oomiak |
| Storm Kloud’s Ddawn In The North | ||||
| Storm Kloud’s Hharmony | Storm Kloud’s Better Than Ever | |||
| Princess Nikkita Sno - Kloud | ||||
| Storm Kloud’s Lick’m’N Leave’m | Poker Flat’s Yukon Law | Taolan Flying Colours | ||
| Poker Flat's Dark of the Moon | ||||
| Storm Kloud’s Can’t Catch Me | Storm Kloud’s Keep The Win | |||
| Storm Kloud’s Hharmony | ||||
| Colorado Huk Amarok | Forti Fortuna Chance Of Life | Belive The Win Montego CS | Storm Kloud’s Cyrus Rex Valae | |
| Conny na Horence CS | ||||
| C.V. Selection Line Overnigh Train | Nearly-Jarno Of The Jongblood Trail | |||
| C.V.Selection Line My Fatal Attraction | ||||
| Jenny Huk Amarok | Werdi Huk Amarok | Carrt Manitoba | ||
| Arda od Striberky | ||||
| Tajga Huk Amarok | Nadir Thalia | |||
| Dutch Manitoba |
Line Breeding 5 generations:
3-3 BIS/BISS/USA/CAN CH Storm Kloud’s Corner the Market WWPDX/WTD/CGC/ROM/ROMWD (25%)
4,5-4,5 BIS BISS USA/CAN CH Storm Kloud’s Keep The Win WTD/WWPD/WWPDX/WLD/CGC/ROM (18,75%)
4,5-4,5 USA/PORT/SPAIN CH Storm Kloud’s Hharmony WTD/ROM (15,625%)
5,5-5 BIS BISS USA/CAN CH Storm Kloud’s Better Than Ever WTD/WWPD/ROM (9,375%)
5,5-5 BIS BISS USA/CAN CH Princess Nikkita Sno – Kloud ROM (9,375%)
5,5-5 CH Storm Kloud’s Oomiak CD/WWPD/ROM (9,375%)
5,5-5 Storm Kloud’s Ddawn In The North ROM (9,375%)